If you’re a student, part-timer, or just someone looking to boost income, a weekend part time job or weekend gig job can be a great option. With more flexible schedules and demand for weekend help rising, there are many roles to choose from.
Here are 50 ideas for weekend part time jobs in 2025, with approximate pay and tips. Use this list to inspire you, and adapt based on your location.
Below are 50 weekend roles. The pay estimates are mostly from United States (USA) or common sources; in other countries the pay may be lower or higher depending on demand & cost of living.
| No | Job Role | Job Description | Approx Pay (USA) / Notes |
|---|---|---|---|
| 1 | Product Promoter | Promote products in malls, events, booths | $12-18/hr depending on brand & location |
| 2 | Babysitter | Look after children for parents working on weekends | $15-20/hr (varies with age of child & duties) |
| 3 | Personal Driver | Drive passengers or deliveries | $18-25/hr pre expenses for rideshare; higher if tips |
| 4 | Event Crew | Assist with setup, logistics, ushering at events | $14-20/hr |
| 5 | Courier / Delivery Service | Deliver packages / food / groceries | $15-20/hr (plus tips or delivery fees) |
| 6 | Barista / Coffee Shop Staff | Make beverages, serve customers | $13-17/hr |
| 7 | Restaurant Server / Wait Staff | Serving tables, helping in restaurants | $15-22/hr with tips |
| 8 | Retail Sales Assistant | Working weekend shifts in shops | $12-18/hr |
| 9 | Cashier | Facilitates customer transactions at payment counter | $12-18/hr |
| 10 | Barista at Pop-ups / Festivals | Temporary setups, festival coffee stalls | $15-25/day or hourly, depending on event |
| 11 | Pet Sitter / Dog Walker | Walk or look after pets on weekends | $15-25/hr or per walk basis |
| 12 | House Cleaner | Clean residential homes on weekends | $25-50 per house depending size |
| 13 | Freelance Photographer / Videographer | Cover events, weddings, promos | $100-300/event depending on scope |
| 14 | Tutor / Academic Help | Help students in subjects over weekend | $20-35/hr depending on subject |
| 15 | Translator / Interpretation | Help with local translations or interpretation | $20-40/hr depending on language |
| 16 | Social Media Content Creator / Influencer | Taking photos/videos for brands, posting content | Pay varies; could be per post or commission |
| 17 | Mystery Shopper | Evaluate stores, food outlets secretly | $10-25 per assignment + expenses |
| 18 | Promoter / Brand Ambassador | Distribute flyers, engage customers outdoors | $15-25/hr |
| 19 | Market Research / Survey Taker | Participate in paid surveys or product trials | $10-30 per project |
| 20 | Event Ticket Checker / Gate Staff | Check tickets, guide people in events | $15-20/hr |
| 21 | DJ / Music Support at Events | DJing, sound setup, breaks between acts | Rates vary; $100-500/event or hourly |
| 22 | Lawn Care / Gardening Help | Mow lawns, yard maintenance | $20-35/session |
| 23 | Photographer Assistant / Lighting Grip | Assist photographers at shoots | $15-25/hr |
| 24 | Food Stall Vendor Help | Helping food stalls at markets or fairs | $12-20/hr |
| 25 | Party / Event Decoration Setup | Setup decorations for parties / weddings | $15-25/hr |
| 26 | Promotional Sampling / Street Team | Hand out samples, interact with public | $15-20/hr |
| 27 | Warehouse / Stockroom Help | Restock, sort inventory weekends | $14-18/hr |
| 28 | Hotel Staff (Front Desk / Housekeeping) | Weekends often busiest in tourism areas | $14-20/hr |
| 29 | Fitness Instructor / Personal Trainer | Lead weekend classes or sessions | Rates vary; often $30-60/hr for experienced |
| 30 | Tour Guide | Weekends are busy for tours, especially in tourist cities | $20-40/hr |
| 31 | Videographer | Cover birthdays, small weddings | $100-300/event depending on scope |
| 32 | Virtual Assistant | Remote work (emails, scheduling) on weekends | $15-25/hr |
| 33 | Tech Support Freelance | Helping with setup, small tech issues | $20-35/hr |
| 34 | Video Editor / Graphic Designer | Weekend projects for brands or individuals | $25-50/hr depending skill |
| 35 | Photographer Assistant | Assist main photographer | $15-30/hr |
| 36 | Cake / Bakery Stall Help | Help in weekend markets with food / bakery stalls | $12-18/hr |
| 37 | Car Wash / Detailing | Mobile cleaning or detailing vehicles | $15-30 per vehicle |
| 38 | Babysitter Coordinator / Nanny Support | Coordinate babysitters or assist with caring duties | $15-25/hr |
| 39 | Errand | Shop or run errands for busy people | $15-25/hr |
| 40 | Kids’ Club Helper | Assist weekend kids’ programs at community centers | $12-20/hr |
| 41 | Warehouse Picker / Packer | Picking, packing orders for online stores | $14-18/hr |
| 42 | Brand Ambassador | Represent brands at events or photoshoots | $20-40/hr |
| 43 | Mystery Caller / Customer Feedback | Call stores or clients to check service quality | $10-20 per task |
| 44 | Food Delivery Rider | Deliver food or items during weekend rush | $15-25/hr + tips |
| 45 | Car Rental Agent Help | Weekend staffing at car rental counters | $12-18/hr |
| 46 | Library / Bookstore Weekend Staff | Help with sales / customer service | $12-18/hr |
| 47 | Call Center Weekend Support | Weekend/overnight shifts for inbound calls | $14-22/hr |
| 48 | Mascot Performer | Dress up as a mascot for kids’ events, product promotions, or theme parks. Duties include entertaining, posing for photos, and engaging with the crowd. | $15–25/hour depending on event size |
| 49 | Balloon Seller at the Beach or Park | Sell balloons, toys, or small merchandise at beaches, parks, or family events. Often works best in tourist areas or during weekends/holidays. | $50–150/day |
| 50 | Rideshare Parcel Courier | If you’re already driving somewhere, you can bring along parcels for people going in the same direction. Apps like Roadie (USA) or local courier platforms connect drivers with parcel senders. | $10–30 per delivery |
Read more: How to Find Part Time Weekend Jobs Without Experience in 2025
Sample Pay / Data & Research
- According to ZipRecruiter, “Weekend Part Time” jobs in the USA average about $17.70/hr. ZipRecruiter
- Jooble reports average hourly earnings of $20.11/hr for weekend-part time roles depending on location. Jooble
- Indeed’s list of “Part-Time Jobs That Pay Well” shows roles like personal driver, sales assistant, childcare provider often in range $16-25/hr. Indeed
Tips to Choose the Best Weekend Part Time Job / Gig
- Check flexibility – Weekend jobs should allow you to set your own hours or have predictable shifts.
- Factor in travel / expenses – Some roles (driver, courier) may sound good hourly but travel or fuel costs reduce net.
- Look at tipping / bonuses – In hospitality, wedding/event roles, tips can add significantly.
- Check skill / training requirements – Higher rates often require more experience or equipment.
- Know your local market – Pay rates vary a lot depending on your city / country.
Conclusion
A weekend part time job or weekend gig job can be a reliable way to earn extra income in 2025. Whether you’re promoting products, babysitting, helping at events, or delivering goods, there are many options that match different skills and interests. Use the list above, compare rates in your area, and choose jobs that respect your time, skills, and schedule.
Looking for weekend part time jobs? Find it here at WeekendEarn.com
Comments